Loading...
MySQL dump导入导出数据库命令汇总
原文链接 http://codepub.cn/2015/06/03/MySQL-dump-import-export-database-command-summary/
注:以下为加速网络访问所做的原文缓存,经过重新格式化,可能存在格式方面的问题,或偶有遗漏信息,请以原文为准。
导出所有的数据库
mysqldump -uuserName -ppassword --all-database > D:/all.sql
需要注意的是,该命令需要在MySql的安装目录的bin目录下使用,例如在bin下输入mysqldump,会给出提示信息
C:\Program Files\MySQL\MySQL Server 5.6\bin > mysqldump
Usage: mysqldump [OPTIONS] database [tables]
OR mysqldump [OPTIONS] --databases [OPTIONS] DB1 [DB2 DB3...]
OR mysqldump [OPTIONS] --all-databases [OPTIONS]
For more options, use mysqldump --help
导入所有的数据库
source D:/all.sql
需要注意的是,该命令需要在MySql的命令行窗口中使用(MySql commond line client),例如在命令行中输入source,给出提示信息
mysql> source
ERROR:
Usage: \. <filename> | source <filename>
导出某个数据库
C:\Program Files\MySQL\MySQL Server 5.6\bin>mysqldump -uroot -padmin --databases
mysql mywebsite > D:/mysqlmywebsite.sql
Warning: Using a password on the command line interface can be insecure.
这种方式会将mysql和mywebsite两个数据库导入到一个sql文件中,文件名称为mysqlmywebsite
导入某个数据库
mysql>source D:/mysqlmywebsite.sql 或者在cmd的命令行中指定导入的数据库 C:\Program Files\MySQL\MySQL Server 5.6\bin>mysql -uroot -padmin db1 < D:/db1.sql
导出某些数据表
C:\Program Files\MySQL\MySQL Server 5.6\bin> mysqldump -uusername -ppassword db1 table1 table2 > tb1tb2.sql
导入某些数据表
在系统命令行 mysql -uusername -ppassword db1 < tb1tb2.sql 或MySql命令行 mysql> use db1; mysql> source tb1tb2.sql;
mysqldump字符集设置
mysqldump -uusername -ppassword --default-character-set=UTF8 db1 table1 > tb1.sql
注意在MySql中,用UTF8表示UTF-8编码,比如在MySql命令行中输入show charset;可以查看到MySql所支持的所有字符集
mysql> show charset;
+----------+-----------------------------+---------------------+--------+
| Charset | Description | Default collation | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5 | Big5 Traditional Chinese | big5_chinese_ci | 2 |
| dec8 | DEC West European | dec8_swedish_ci | 1 |
| cp850 | DOS West European | cp850_general_ci | 1 |
| hp8 | HP West European | hp8_english_ci | 1 |
| koi8r | KOI8-R Relcom Russian | koi8r_general_ci | 1 |
| latin1 | cp1252 West European | latin1_swedish_ci | 1 |
| latin2 | ISO 8859-2 Central European | latin2_general_ci | 1 |
| swe7 | 7bit Swedish | swe7_swedish_ci | 1 |
| ascii | US ASCII | ascii_general_ci | 1 |
| ujis | EUC-JP Japanese | ujis_japanese_ci | 3 |
| sjis | Shift-JIS Japanese | sjis_japanese_ci | 2 |
| hebrew | ISO 8859-8 Hebrew | hebrew_general_ci | 1 |
| tis620 | TIS620 Thai | tis620_thai_ci | 1 |
| euckr | EUC-KR Korean | euckr_korean_ci | 2 |
| koi8u | KOI8-U Ukrainian | koi8u_general_ci | 1 |
| gb2312 | GB2312 Simplified Chinese | gb2312_chinese_ci | 2 |
| greek | ISO 8859-7 Greek | greek_general_ci | 1 |
| cp1250 | Windows Central European | cp1250_general_ci | 1 |
| gbk | GBK Simplified Chinese | gbk_chinese_ci | 2 |
| latin5 | ISO 8859-9 Turkish | latin5_turkish_ci | 1 |
| armscii8 | ARMSCII-8 Armenian | armscii8_general_ci | 1 |
| utf8 | UTF-8 Unicode | utf8_general_ci | 3 |
| ucs2 | UCS-2 Unicode | ucs2_general_ci | 2 |
| cp866 | DOS Russian | cp866_general_ci | 1 |
| keybcs2 | DOS Kamenicky Czech-Slovak | keybcs2_general_ci | 1 |
| macce | Mac Central European | macce_general_ci | 1 |
| macroman | Mac West European | macroman_general_ci | 1 |
| cp852 | DOS Central European | cp852_general_ci | 1 |
| latin7 | ISO 8859-13 Baltic | latin7_general_ci | 1 |
| utf8mb4 | UTF-8 Unicode | utf8mb4_general_ci | 4 |
| cp1251 | Windows Cyrillic | cp1251_general_ci | 1 |
| utf16 | UTF-16 Unicode | utf16_general_ci | 4 |
| utf16le | UTF-16LE Unicode | utf16le_general_ci | 4 |
| cp1256 | Windows Arabic | cp1256_general_ci | 1 |
| cp1257 | Windows Baltic | cp1257_general_ci | 1 |
| utf32 | UTF-32 Unicode | utf32_general_ci | 4 |
| binary | Binary pseudo charset | binary | 1 |
| geostd8 | GEOSTD8 Georgian | geostd8_general_ci | 1 |
| cp932 | SJIS for Windows Japanese | cp932_japanese_ci | 2 |
| eucjpms | UJIS for Windows Japanese | eucjpms_japanese_ci | 3 |
+----------+-----------------------------+---------------------+--------+
40 rows in set (0.00 sec)